Novermber 2010 - January 2011 |
Results |
| Played | Home | Result | Visitor |
| 03/01/2011 | THE DARKSIDE | 13 v 13 | THE WIMPS |
| 03/01/2011 | THE WIMPS | 10 v 10 | CHEWYS CHOICE |
| 03/01/2011 | BROWN BOTTLE | 9 v 9 | CHEWYS CHOICE |
| 03/01/2011 | REVITALISED FC | 19 v 9 | DEPORTIVO LACK OF TALENT |
| 03/01/2011 | BROWN BOTTLE | forfeit | REVITALISED FC |
| 28/12/2010 | DEPORTIVO LACK OF TALENT | 15 v 6 | BROWN BOTTLE |
| 20/12/2010 | CHEWYS CHOICE | 16 v 17 | THE DARKSIDE |
| 20/12/2010 | THE DARKSIDE | 13 v 10 | DEPORTIVO LACK OF TALENT |
| 13/12/2010 | REVITALISED FC | 7 v 14 | THE DARKSIDE |
| 13/12/2010 | THE WIMPS | 14 v 7 | BROWN BOTTLE |
| 13/12/2010 | DEPORTIVO LACK OF TALENT | 12 v 13 | CHEWYS CHOICE |
| 13/12/2010 | REVITALISED FC | 9 v 10 | THE WIMPS |
| 06/12/2010 | THE DARKSIDE | 7 v 5 | BROWN BOTTLE |
| 06/12/2010 | DEPORTIVO LACK OF TALENT | 6 v 10 | THE WIMPS |
| 06/12/2010 | CHEWYS CHOICE | 9 v 5 | REVITALISED FC |
| 29/11/2010 | THE WIMPS | 10 v 9 | THE DARKSIDE |
| 29/11/2010 | CHEWYS CHOICE | 6 v 10 | BROWN BOTTLE |
| 29/11/2010 | DEPORTIVO LACK OF TALENT | 6 v 12 | REVITALISED FC |
| 22/11/2010 | THE DARKSIDE | 14 v 8 | CHEWYS CHOICE |
| 22/11/2010 | BROWN BOTTLE | 6 v 7 | DEPORTIVO LACK OF TALENT |
| 22/11/2010 | THE WIMPS | 9 v 10 | REVITALISED FC |
| 15/11/2010 | DEPORTIVO LACK OF TALENT | 5 v 16 | THE DARKSIDE |
| 15/11/2010 | CHEWYS CHOICE | 10 v 12 | THE WIMPS |
| 15/11/2010 | REVITALISED FC | 7 v 6 | BROWN BOTTLE |
| 08/11/2010 | THE DARKSIDE | 8 v 8 | REVITALISED FC |
| 08/11/2010 | BROWN BOTTLE | 7 v 11 | THE WIMPS |
| 08/11/2010 | CHEWYS CHOICE | 12 v 12 | DEPORTIVO LACK OF TALENT |
| 01/11/2010 | BROWN BOTTLE | 3 v 15 | THE DARKSIDE |
| 01/11/2010 | REVITALISED FC | 9 v 12 | CHEWYS CHOICE |
| 01/11/2010 | THE WIMPS | forfeit | DEPORTIVO LACK OF TALENT |
|
Table |
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
| THE DARKSIDE | 10 | 7 | 1 | 2 | 126 | 85 | 41 | 0 | 23 |
| THE WIMPS | 10 | 7 | 1 | 2 | 109 | 81 | 28 | 0 | 23 |
| REVITALISED FC | 10 | 4 | 5 | 1 | 86 | 93 | -7 | 0 | 13 |
| CHEWYS CHOICE | 10 | 3 | 4 | 3 | 105 | 110 | -5 | 0 | 12 |
| BROWN BOTTLE | 10 | 2 | 7 | 1 | 69 | 91 | -22 | 0 | 7 |
DEPORTIVO LACK OF TALENT | 10 | 2 | 7 | 1 | 82 | 117 | -35 | 0 | 7 |
| Game: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | P | G |
| Ads |
3 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1 | 3 |
| Ben |
- |
- |
- |
? |
1 |
2 |
- |
- |
- |
- |
3 | 3 |
| Browne |
6 |
- |
6 |
? |
- |
- |
4 |
? |
? |
? |
7 | 16 |
| Hugh |
- |
- |
k |
- |
- |
k |
- |
- |
- |
- |
2 | - |
| Lionel |
- |
- |
- |
- |
- |
- |
- |
- |
- |
? |
1 | ? |
| Owen |
k |
k |
|
k |
k |
- |
k |
k |
k |
- |
8 | 0 |
| Phillip |
- |
2 |
2 |
- |
5 |
2 |
5 |
? |
? |
- |
7 | 15 |
| Rory |
- |
1 |
- |
- |
|
- |
- |
2 |
- |
- |
3 | 3 |
| Til |
5 |
3 |
4 |
2 |
2 |
- |
- |
- |
- |
? |
6 | 16 |
| Tim |
- |
- |
- |
- |
- |
- |
- |
? |
? |
? |
3 | ? |
| Tom |
1 |
1 |
4 |
4 |
|
2 |
- |
- |
- |
- |
6 | 12 |
| Ringer(s) |
- |
1 |
- |
- |
1 |
1 |
5 |
? |
? |
?k |
7 | 8 |
Results Archive |