June-August 2010 |
Results |
| Played | Home | Result | Visitor |
| 16/08/2010 | REVITALISED FC | 10 v 12 | THE DARKSIDE |
| 16/08/2010 | THE HIGHLANDS | 9 v 6 | CASABLANCA MARQUEES |
| 16/08/2010 | BROWN BOTTLE | 2 v 9 | AWOS |
| 09/08/2010 | BROWN BOTTLE | 6 v 7 | THE DARKSIDE |
| 09/08/2010 | AWOS | 10 v 19 | THE HIGHLANDS |
| 09/08/2010 | CASABLANCA MARQUEES | forfeit | VAC MON EARLY |
| 02/08/2010 | THE DARKSIDE | 9 v 14 | CASABLANCA MARQUEES |
| 02/08/2010 | THE HIGHLANDS | 21 v 0 | BROWN BOTTLE |
| 02/08/2010 | VAC MON EARLY | forfeit | AWOS |
| 26/07/2010 | THE DARKSIDE | 1 v 17 | THE HIGHLANDS |
| 26/07/2010 | AWOS | 8 v 17 | CASABLANCA MARQUEES |
| 26/07/2010 | BROWN BOTTLE | forfeit | VAC MON EARLY |
| 19/07/2010 | AWOS | 13 v 10 | THE DARKSIDE |
| 19/07/2010 | CASABLANCA MARQUEES | 15 v 7 | BROWN BOTTLE |
| 19/07/2010 | VAC MON EARLY | forfeit | THE HIGHLANDS |
| 12/07/2010 | THE DARKSIDE | forfeit | VAC MON EARLY |
| 12/07/2010 | CASABLANCA MARQUEES | 8 v 12 | THE HIGHLANDS |
| 12/07/2010 | AWOS | 7 v 5 | BROWN BOTTLE |
| 05/07/2010 | THE DARKSIDE | forfeit | BROWN BOTTLE |
| 05/07/2010 | THE HIGHLANDS | 13 v 9 | AWOS |
| 05/07/2010 | VAC MON EARLY | forfeit | CASABLANCA MARQUEES |
| 28/06/2010 | CASABLANCA MARQUEES | 15 v 9 | THE DARKSIDE |
| 28/06/2010 | BROWN BOTTLE | 4 v 19 | THE HIGHLANDS |
| 28/06/2010 | AWOS | forfeit | VAC MON EARLY |
| 21/06/2010 | THE HIGHLANDS | 19 v 6 | THE DARKSIDE |
| 21/06/2010 | CASABLANCA MARQUEES | 9 v 8 | AWOS |
| 21/06/2010 | VAC MON EARLY | forfeit | BROWN BOTTLE |
| 14/06/2010 | THE DARKSIDE | 9 v 6 | AWOS |
| 14/06/2010 | BROWN BOTTLE | 8 v 11 | CASABLANCA MARQUEES | | 14/06/2010 | THE HIGHLANDS | forfeit | VAC MON EARLY |
|
Table |
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
| THE HIGHLANDS | 10 | 10 | 0 | 0 | 149 | 44 | 105 | 0 | 30 |
| CASABLANCA MARQUEES | 10 | 8 | 2 | 0 | 115 | 70 | 45 | 0 | 24 |
| AWOS | 10 | 5 | 5 | 0 | 90 | 84 | 6 | 0 | 15 |
| THE DARKSIDE | 10 | 5 | 5 | 0 | 83 | 100 | -17 | 0 | 15 |
| BROWN BOTTLE | 10 | 2 | 8 | 0 | 52 | 99 | -47 | 0 | 6 |
| REVITALISED FC | 10 | 0 | 10 | 0 | 10 | 102 | -92 | 0 | 0 |
| Game: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | P | G |
| Ads |
- |
- |
|
- |
- |
- |
|
- |
1 |
- |
3 | 1 |
| Ben |
- |
- |
- |
- |
- |
- |
- |
- |
- |
4 |
1 | 4 |
| Browne |
2 |
1 |
- |
- |
- |
- |
- |
- |
1 |
? |
3 | 4 |
| Chris |
2 |
2 |
3 |
- |
- |
4 |
|
|
- |
- |
6 | 11 |
| Hugh |
- |
- |
k |
- |
- |
k |
- |
- |
- |
- |
2 | - |
| Lionel |
|
1 |
4 |
- |
- |
2 |
- |
? |
1 |
- |
6 | 8 |
| Owen |
k |
k |
- |
- |
- |
- |
k |
k |
k |
- |
5 | - |
| Paolo |
1 |
|
|
- |
- |
|
|
|
- |
- |
6 | 1 |
| Rory |
- |
- |
- |
- |
- |
1 |
1 |
- |
1 |
? |
3 | 3 |
| Tim |
4 |
2 |
2 |
- |
- |
3 |
|
- |
- |
- |
5 | 11 |
| Tom |
- |
- |
- |
- |
- |
- |
- |
- |
- |
? |
1 | ? |
| Ringer(s) |
- |
- |
- |
- |
- |
- |
- |
? |
1 |
? |
3 | 1 |
Results Archive |