April-June 2010 |
Results |
| Played | Home | Result | Visitor |
| 07/06/2010 | THE DARKSIDE | 7 v 10 | CASABLANCA MARQUEES |
| 07/06/2010 | BROWN BOTTLE | 16 v 15 | CARLSBERG |
| 07/06/2010 | CHEWYS CHOICE | 10 v 13 | THE WIMPS |
| 31/05/2010 | THE DARKSIDE | 15 v 7 | CARLSBERG |
| 31/05/2010 | CASABLANCA MARQUEES | 11 v 15 | CHEWYS CHOICE |
| 31/05/2010 | THE WIMPS | 17 v 7 | BROWN BOTTLE |
| 24/05/2010 | CHEWYS CHOICE | 10 v 7 | THE DARKSIDE |
| 24/05/2010 | CARLSBERG | 11 v 15 | THE WIMPS |
| 24/05/2010 | BROWN BOTTLE | 8 v 7 | CASABLANCA MARQUEES |
| 17/05/2010 | THE DARKSIDE | 7 v 3 | BROWN BOTTLE |
| 17/05/2010 | CASABLANCA MARQUEES | 11 v 6 | THE WIMPS |
| 17/05/2010 | CARLSBERG | 4 v 19 | CHEWYS CHOICE |
| 10/05/2010 | THE WIMPS | 13 v 15 | THE DARKSIDE |
| 10/05/2010 | BROWN BOTTLE | 9 v 13 | CHEWYS CHOICE |
| 10/05/2010 | CASABLANCA MARQUEES | 12 v 9 | CARLSBERG |
| 03/05/2010 | CASABLANCA MARQUEES | 5 v 5 | THE DARKSIDE |
| 03/05/2010 | THE WIMPS | 19 v 15 | CHEWYS CHOICE |
| 03/05/2010 | CARLSBERG | forfeit | BROWN BOTTLE |
| 26/04/2010 | CARLSBERG | 11 v 12 | THE DARKSIDE |
| 26/04/2010 | BROWN BOTTLE | 9 v 19 | THE WIMPS |
| 26/04/2010 | CHEWYS CHOICE | 12 v 14 | CASABLANCA MARQUEES |
| 19/04/2010 | THE DARKSIDE | 10 v 12 | CHEWYS CHOICE |
| 19/04/2010 | THE WIMPS | 16 v 8 | CARLSBERG |
| 19/04/2010 | CASABLANCA MARQUEES | 12 v 13 | BROWN BOTTLE |
| 12/04/2010 | BROWN BOTTLE | 13 v 8 | THE DARKSIDE |
| 12/04/2010 | CHEWYS CHOICE | 10 v 0 | CARLSBERG |
| 12/04/2010 | THE WIMPS | 11 v 11 | CASABLANCA MARQUEES |
| 05/04/2010 | THE DARKSIDE | 0 v 10 | THE WIMPS |
| 05/04/2010 | CARLSBERG | 0 v 0 | CASABLANCA MARQUEES |
| 05/04/2010 | CHEWYS CHOICE | 0 v 10 | BROWN BOTTLE |
|
Table |
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
| THE WIMPS | 10 | 7 | 2 | 1 | 139 | 97 | 42 | 0 | 22 |
| CHEWYS CHOICE | 10 | 6 | 4 | 0 | 116 | 97 | 19 | 0 | 18 |
| BROWN BOTTLE | 10 | 6 | 4 | 0 | 98 | 98 | 0 | 0 | 18 |
| CASABLANCA MARQUEES | 10 | 4 | 3 | 3 | 93 | 86 | 7 | 0 | 15 |
| THE DARKSIDE | 10 | 4 | 5 | 1 | 86 | 94 | -8 | 0 | 13 |
| CARLSBERG | 10 | 0 | 9 | 1 | 65 | 125 | -60 | 0 | 1 |
| Game: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | P | G |
| Ads |
- |
|
|
- |
1 |
- |
1 |
1 |
- |
- |
5 | 3 |
| Ben |
- |
- |
- |
- |
- |
- |
- |
1 |
1 |
- |
2 | 2 |
| Browne |
- |
- |
- |
- |
1 |
2 |
- |
2 |
4 |
- |
4 | 9 |
| Burton |
- |
- |
- |
1 |
- |
- |
- |
- |
- |
- |
1 | 1 |
| Chris |
- |
2 |
4 |
4 |
1 |
3 |
1 |
1 |
- |
3 |
8 | 19 |
| Hugh |
- |
- |
- |
- |
k |
k |
k |
- |
- |
- |
3 | - |
| Lionel |
- |
- |
- |
5 |
1 |
3 |
2 |
3 |
2 |
2 |
7 | 18 |
| Owen |
- |
k |
k |
k |
- |
- |
- |
- |
- |
k |
4 | - |
| Paolo |
- |
- |
|
- |
- |
- |
- |
- |
|
|
3 | 0 |
| Rory |
- |
1 |
2 |
2 |
- |
1 |
|
- |
- |
- |
5 | 6 |
| Tilley |
- |
3 |
- |
- |
- |
- |
- |
- |
- |
- |
1 | 3 |
| Tim |
- |
- |
- |
- |
1 |
6 |
3 |
|
8 |
2 |
6 | 20 |
| Tom A |
- |
- |
3 |
|
- |
- |
- |
- |
- |
- |
2 | 3 |
| Tom C |
- |
2 |
- |
- |
- |
- |
- |
- |
- |
- |
1 | 2 |
| Ringer(s) |
- |
- |
- |
- |
- |
- |
- |
k |
|
|
2 | 0 |
Results Archive |