March-June 2007
Results
| Played | Home | Result | Visitor |
| 18/06/2007 | SEEK AND DESTROY | 3 | v | 7 | THE DARKSIDE | | 18/06/2007 | POSERS | 5 | v | 11 | chris bergin | | 18/06/2007 | ASTON VILLON | 10 | v | 10 | FLYING DUTCHMEN | | 18/06/2007 | TSG EINDHOVEN | 17 | v | 11 | GRAY FC |
| 11/06/2007 | THE DARKSIDE | 9 | v | 4 | TSG EINDHOVEN | | 11/06/2007 | POSERS | 7 | v | 21 | SEEK AND DESTROY | | 11/06/2007 | GRAY FC | 10 | v | 8 | ASTON VILLON | | 11/06/2007 | chris bergin | 7 | v | 9 | FLYING DUTCHMEN |
| 04/06/2007 | ASTON VILLON | 5 | v | 11 | THE DARKSIDE | | 04/06/2007 | TSG EINDHOVEN | 7 | v | 12 | POSERS | | 04/06/2007 | FLYING DUTCHMEN | 22 | v | 7 | GRAY FC | | 04/06/2007 | chris bergin | 14 | v | 10 | SEEK AND DESTROY |
| 28/05/2007 | THE DARKSIDE | 0 | v | 26 | FLYING DUTCHMEN | | 28/05/2007 | POSERS | 8 | v | 6 | ASTON VILLON | | 28/05/2007 | GRAY FC | 8 | v | 16 | chris bergin | | 28/05/2007 | SEEK AND DESTROY | 11 | v | 10 | TSG EINDHOVEN |
| 21/05/2007 | GRAY FC | 8 | v | 1 | THE DARKSIDE | | 21/05/2007 | ASTON VILLON | 3 | v | 7 | SEEK AND DESTROY | | 21/05/2007 | TSG EINDHOVEN | 8 | v | 20 | chris bergin | | 21/05/2007 | FLYING DUTCHMEN | 15 | v | 15 | POSERS |
| 14/05/2007 | chris bergin | 10 | v | 8 | THE DARKSIDE | | 14/05/2007 | POSERS | 11 | v | 13 | GRAY FC | | 14/05/2007 | TSG EINDHOVEN | 4 | v | 13 | ASTON VILLON | | 14/05/2007 | SEEK AND DESTROY | 11 | v | 9 | FLYING DUTCHMEN |
| 07/05/2007 | THE DARKSIDE | 0 | v | 10 | POSERS | | 07/05/2007 | GRAY FC | 10 | v | 0 | SEEK AND DESTROY | | 07/05/2007 | FLYING DUTCHMEN | 4 | v | 7 | TSG EINDHOVEN | | 07/05/2007 | chris bergin | 7 | v | 5 | ASTON VILLON |
| 30/04/2007 | THE DARKSIDE | 5 | v | 5 | SEEK AND DESTROY | | 30/04/2007 | GRAY FC | 17 | v | 13 | TSG EINDHOVEN | | 30/04/2007 | FLYING DUTCHMEN | 7 | v | 9 | ASTON VILLON | | 30/04/2007 | chris bergin | 11 | v | 10 | POSERS |
| 23/04/2007 | TSG EINDHOVEN | 10 | v | 12 | THE DARKSIDE |
| 16/04/2007 | THE DARKSIDE | 4 | v | 8 | ASTON VILLON | | 16/04/2007 | POSERS | 13 | v | 7 | TSG EINDHOVEN | | 16/04/2007 | GRAY FC | 6 | v | 14 | FLYING DUTCHMEN | | 16/04/2007 | SEEK AND DESTROY | 10 | v | 20 | chris bergin |
| 09/04/2007 | FLYING DUTCHMEN | 10 | v | 0 | THE DARKSIDE | | 09/04/2007 | ASTON VILLON | 13 | v | 6 | POSERS | | 09/04/2007 | TSG EINDHOVEN | 7 | v | 16 | SEEK AND DESTROY | | 09/04/2007 | chris bergin | 16 | v | 2 | GRAY FC |
| 02/04/2007 | THE DARKSIDE | 8 | v | 2 | GRAY FC | | 02/04/2007 | POSERS | 12 | v | 6 | FLYING DUTCHMEN | | 02/04/2007 | SEEK AND DESTROY | 9 | v | 12 | ASTON VILLON | | 02/04/2007 | chris bergin | 11 | v | 11 | TSG EINDHOVEN |
| 26/03/2007 | THE DARKSIDE | 5 | v | 13 | chris bergin |
| 26/03/2007 | GRAY FC | 7 | v | 14 | POSERS |
| 26/03/2007 | SEEK AND DESTROY | 16 | v | 4 | FLYING DUTCHMEN |
| 26/03/2007 | TSG EINDHOVEN | 8 | v | 12 | ASTON VILLON |
| 19/03/2007 | POSERS | 13 | v | 7 | THE DARKSIDE | | 19/03/2007 | ASTON VILLON | 10 | v | 0 | chris bergin | | 19/03/2007 | TSG EINDHOVEN | 6 | v | 13 | FLYING DUTCHMEN | | 19/03/2007 | SEEK AND DESTROY | 0 | v | 10 | GRAY FC |
|
Table
| Team | P | W | L | D | GF | GA |
PP | PTS |
| chris bergin | 14 | 11 | 2 | 1 | 171 | 112 | 0 | 34 | | ASTON VILLON | 14 | 8 | 5 | 1 | 125 | 97 | 0 | 25 | | SEEK AND DESTROY | 14 | 7 | 6 | 1 | 137 | 126 | 0 | 22 | | POSERS | 14 | 7 | 6 | 1 | 144 | 142 | 0 | 22 | | FLYING DUTCHMEN | 14 | 6 | 6 | 2 | 160 | 121 | 0 | 20 | | GRAY FC | 14 | 6 | 8 | 0 | 117 | 151 | 0 | 18 | | THE DARKSIDE | 14 | 5 | 8 | 1 | 77 | 127 | 0 | 16 | | TSG EINDHOVEN | 14 | 2 | 11 | 1 | 119 | 174 | 0 | 7 |
Squad
| Game: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | P | G |
| Andy |
- |
- |
- |
- |
- |
- |
|
- |
- |
- |
k |
- |
1 |
2 |
4 | 3 |
| Chris |
- |
- |
k |
- |
k1 |
k3 |
|
- |
1 |
|
k |
- |
3 |
2 |
9 | 10 |
| Hugh |
- |
k |
- |
- |
- |
- |
k |
- |
k |
k |
- |
k |
k |
k |
7 | - |
| Jon |
- |
- |
3 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1 | 3 |
| Louis |
- |
- |
- |
- |
- |
4 |
- |
- |
- |
- |
- |
- |
4 |
- |
2 | 8 |
| Owen |
- |
|
1 |
- |
- |
- |
- |
- |
|
|
- |
|
|
|
7 | 1 |
| Paolo |
|
1 |
- |
- |
k1 |
k |
2 |
- |
1 |
- |
k |
1 |
|
- |
9 | 6 |
| Paul |
1 |
- |
k2 |
- |
|
- |
- |
- |
1 |
|
|
2 |
1 |
|
9 | 7 |
| Pete |
k |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1 | - |
| Rory |
- |
|
- |
- |
|
1 |
- |
- |
3 |
|
- |
2 |
- |
1 |
7 | 7 |
| Tilley |
2 |
- |
k2 |
- |
k1 |
- |
|
- |
- |
|
- |
|
- |
- |
5 | 5 |
| Tom |
4 |
4 |
- |
- |
1 |
4 |
|
- |
2 |
1 |
- |
6 |
- |
2 |
9 | 24 |
Results Archive |