November 2005-February 2006
Results
| Played | Home | Result | Visitor |
| 13/02/2006 | MUSWELL HILLBILLYS | 5 | v | 5 | THE DARKSIDE | | 13/02/2006 | ACADEMY ATHLETIC | 16 | v | 9 | HAMPSTEAD COLLEGE | | 13/02/2006 | SEEK AND DESTROY | 11 | v | 11 | OAKLEIGH PARK FC | | 13/02/2006 | AWOS | 6 | v | 10 | STOKEY FC |
| 06/02/2006 | HAMPSTEAD COLLEGE | 4 | v | 7 | THE DARKSIDE | | 06/02/2006 | STOKEY FC | 16 | v | 7 | MUSWELL HILLBILLYS | | 06/02/2006 | OAKLEIGH PARK FC | 9 | v | 7 | AWOS | | 06/02/2006 | ACADEMY ATHLETIC | 7 | v | 15 | SEEK AND DESTROY |
| 30/01/2006 | THE DARKSIDE | 8 | v | 3 | STOKEY FC | | 30/01/2006 | MUSWELL HILLBILLYS | 10 | v | 12 | OAKLEIGH PARK FC | | 30/01/2006 | HAMPSTEAD COLLEGE | 3 | v | 16 | SEEK AND DESTROY | | 30/01/2006 | AWOS | 19 | v | 0 | ACADEMY ATHLETIC |
| 23/01/2006 | OAKLEIGH PARK FC | 7 | v | 4 | THE DARKSIDE | | 23/01/2006 | STOKEY FC | 23 | v | 4 | HAMPSTEAD COLLEGE | | 23/01/2006 | ACADEMY ATHLETIC | 5 | v | 8 | MUSWELL HILLBILLYS | | 23/01/2006 | SEEK AND DESTROY | 3 | v | 19 | AWOS |
| 16/01/2006 | THE DARKSIDE | 7 | v | 4 | ACADEMY ATHLETIC | | 16/01/2006 | STOKEY FC | 6 | v | 13 | OAKLEIGH PARK FC | | 16/01/2006 | MUSWELL HILLBILLYS | 13 | v | 11 | SEEK AND DESTROY | | 16/01/2006 | AWOS | 26 | v | 5 | HAMPSTEAD COLLEGE |
| 09/01/2006 | SEEK AND DESTROY | 12 | v | 7 | THE DARKSIDE | | 09/01/2006 | ACADEMY ATHLETIC | 3 | v | 15 | STOKEY FC | | 09/01/2006 | HAMPSTEAD COLLEGE (F) | 0 | v | 10 | OAKLEIGH PARK FC (F) | | 09/01/2006 | AWOS | 10 | v | 9 | MUSWELL HILLBILLYS |
| 05/01/2006 | THE DARKSIDE | 4 | v | 14 | MUSWELL HILLBILLYS | | 02/01/2006 | THE DARKSIDE | 0 | v | 19 | AWOS | | 02/01/2006 | STOKEY FC | 16 | v | 7 | SEEK AND DESTROY | | 02/01/2006 | OAKLEIGH PARK FC | 20 | v | 1 | ACADEMY ATHLETIC | | 02/01/2006 | HAMPSTEAD COLLEGE | 0 | v | 10 | MUSWELL HILLBILLYS |
| 19/12/2005 | THE DARKSIDE | 16 | v | 1 | HAMPSTEAD COLLEGE | | 19/12/2005 | MUSWELL HILLBILLYS | 7 | v | 14 | STOKEY FC | | 19/12/2005 | AWOS | 11 | v | 12 | OAKLEIGH PARK FC | | 15/12/2005 | OAKLEIGH PARK FC | 10 | v | 17 | SEEK AND DESTROY | | 14/12/2005 | STOKEY FC | 7 | v | 4 | AWOS |
| 12/12/2005 | STOKEY FC | 12 | v | 5 | THE DARKSIDE | | 12/12/2005 | OAKLEIGH PARK FC | 15 | v | 9 | MUSWELL HILLBILLYS | | 12/12/2005 | ACADEMY ATHLETIC | 0 | v | 12 | AWOS | | 12/12/2005 | SEEK AND DESTROY | 21 | v | 6 | HAMPSTEAD COLLEGE |
| 05/12/2005 | THE DARKSIDE | 5 | v | 14 | OAKLEIGH PARK FC | | 05/12/2005 | MUSWELL HILLBILLYS | 11 | v | 14 | ACADEMY ATHLETIC | | 05/12/2005 | HAMPSTEAD COLLEGE | 3 | v | 31 | STOKEY FC | | 05/12/2005 | AWOS | 9 | v | 7 | SEEK AND DESTROY |
| 28/11/2005 | ACADEMY ATHLETIC | 3 | v | 6 | THE DARKSIDE | | 28/11/2005 | OAKLEIGH PARK FC | 11 | v | 7 | STOKEY FC | | 28/11/2005 | SEEK AND DESTROY | 12 | v | 7 | MUSWELL HILLBILLYS | | 28/11/2005 | HAMPSTEAD COLLEGE | 4 | v | 13 | AWOS |
| 21/11/2005 | THE DARKSIDE | 3 | v | 14 | SEEK AND DESTROY | | 21/11/2005 | STOKEY FC | 9 | v | 7 | ACADEMY ATHLETIC | | 21/11/2005 | OAKLEIGH PARK FC | 23 | v | 6 | HAMPSTEAD COLLEGE | | 21/11/2005 | MUSWELL HILLBILLYS | 7 | v | 19 | AWOS |
| 14/11/2005 | AWOS | 10 | v | 6 | THE DARKSIDE | | 14/11/2005 | ACADEMY ATHLETIC | 1 | v | 18 | OAKLEIGH PARK FC | | 14/11/2005 | SEEK AND DESTROY | 11 | v | 19 | STOKEY FC | | 14/11/2005 | MUSWELL HILLBILLYS | 15 | v | 16 | HAMPSTEAD COLLEGE |
|
Table
| Team | P | W | L | D | GF | GA | PP | PTS |
| OAKLEIGH PARK FC | 14 | 12 | 1 | 1 | 185 | 95 | 0 | 37 | | STOKEY FC | 14 | 11 | 3 | 0 | 188 | 96 | 0 | 33 | | AWOS | 14 | 10 | 4 | 0 | 184 | 79 | 0 | 30 | | SEEK AND DESTROY | 14 | 8 | 5 | 1 | 167 | 130 | 0 | 25 | | THE DARKSIDE | 14 | 5 | 8 | 1 | 83 | 122 | 0 | 16 | | MUSWELL HILLBILLYS | 14 | 4 | 9 | 1 | 132 | 153 | 0 | 13 | | ACADEMY ATHLETIC | 14 | 3 | 11 | 0 | 71 | 159 | 0 | 9 | | HAMPSTEAD COLLEGE | 14 | 1 | 13 | 0 | 61 | 237 | 0 | 3 |
Squad
| Game: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | P | G |
| Andy |
2 |
1 |
2 |
2 |
2 |
6 |
- |
2 |
4 |
2 |
2 |
- |
2 |
1 |
12 | 28 |
| Chris |
4 |
1 |
|
1 |
1 |
4 |
|
1 |
1 |
- |
1 |
1 |
- |
3 |
12 | 18 |
| Dan |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1 |
1 |
2 |
4 |
|
5 | 8 |
| Hugh |
k |
k |
k |
k |
k |
k |
- |
k |
k |
k |
k |
k |
k |
k |
13 | - |
| Mark |
- |
- |
- |
- |
- |
- |
|
- |
- |
- |
- |
- |
- |
- |
1 | 0 |
| Neil |
- |
- |
- |
|
1 |
- |
|
- |
- |
- |
- |
- |
- |
- |
3 | 1 |
| Owen |
|
|
1 |
2 |
1 |
|
- |
- |
1 |
1 |
|
|
- |
|
11 | 6 |
| Paolo |
|
- |
2 |
- |
- |
4 |
|
|
- |
2 |
- |
- |
|
- |
7 | 8 |
| Paul |
- |
|
1 |
- |
- |
- |
|
- |
|
- |
- |
- |
- |
- |
4 | 1 |
| Rory |
- |
1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2 |
1 |
1 |
4 | 5 |
| Simon |
- |
- |
- |
- |
- |
- |
k |
1 |
1 |
1 |
|
3 |
|
- |
6 | 6 |
| Tilley/Adam |
- |
- |
- |
- |
- |
2 |
- |
|
- |
- |
- |
- |
- |
- |
2 | 2 |
Results Archive |