Next Fixture |
| 08/03/2010 | THE DARKSIDE | v | tba |
Results |
| Played | Home | Result | Visitor |
| 22/02/2010 | BONKERS | 11 v 7 | THE DARKSIDE |
| 22/02/2010 | KOP FC | 13 v 13 | CHEWYS CHOICE |
| 22/02/2010 | GREEN ARMY | 8 v 13 | AG BABY |
| 15/02/2010 | THE DARKSIDE | 12 v 14 | GREEN ARMY |
| 15/02/2010 | KOP FC | 6 v 10 | AG BABY |
| 15/02/2010 | CHEWYS CHOICE | 14 v 19 | BONKERS |
| 08/02/2010 | AG BABY | 15 v 11 | THE DARKSIDE |
| 08/02/2010 | BONKERS | 7 v 9 | KOP FC |
| 08/02/2010 | GREEN ARMY | forfeit | CHEWYS CHOICE |
| 01/02/2010 | THE DARKSIDE | 7 v 9 | KOP FC |
| 01/02/2010 | BONKERS | 16 v 11 | GREEN ARMY |
| 01/02/2010 | CHEWYS CHOICE | 6 v 16 | AG BABY |
| 25/01/2010 | THE DARKSIDE | 8 v 13 | CHEWYS CHOICE |
| 25/01/2010 | KOP FC | 9 v 7 | GREEN ARMY |
| 25/01/2010 | AG BABY | 12 v 8 | BONKERS |
|
Table |
| Team | P | W | L | D | GF | GA | GD | PP | PTS |
| AG BABY | 5 | 5 | 0 | 0 | 66 | 39 | 27 | 0 | 15 |
| KOP FC | 5 | 3 | 1 | 1 | 46 | 44 | 2 | 0 | 10 |
| BONKERS | 5 | 3 | 2 | 0 | 61 | 53 | 8 | 0 | 9 |
| GREEN ARMY | 5 | 2 | 3 | 0 | 50 | 50 | 0 | 0 | 6 |
| CHEWYS CHOICE | 5 | 1 | 3 | 1 | 46 | 66 | -20 | 0 | 4 |
| THE DARKSIDE | 5 | 0 | 5 | 0 | 45 | 62 | -17 | 0 | 0 |
| Game: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | P | G |
| Ads |
1 |
- |
2 |
|
- |
|
|
|
|
|
4 | 3 |
| Ben |
|
- |
- |
- |
- |
2 |
|
|
|
|
2 | 2 |
| Burton |
1 |
|
- |
1 |
- |
- |
|
|
|
|
3 | 2 |
| Chris |
5 |
2 |
1 |
7 |
3 |
4 |
|
|
|
|
6 | 22 |
| Owen |
k |
k |
k |
k |
k |
- |
|
|
|
|
5 | - |
| Paolo |
- |
|
|
- |
|
- |
|
|
|
|
3 | 0 |
| Rory |
- |
|
1 |
2 |
1 |
- |
|
|
|
|
4 | 4 |
| Tilley |
|
|
3 |
3 |
|
3 |
|
|
|
|
6 | 9 |
| Tim |
1 |
5 |
4 |
- |
2 |
k |
|
|
|
|
5 | 12 |
| Tom |
- |
- |
- |
- |
|
3 |
|
|
|
|
2 | 3 |
Results Archive |